Jersey Trousers Set
Size Charts
Calculate My Size
Size Chart
Teddy & Minou
Baby sizes 1-24 Months
Size | CHILD'S HEIGHT (IN CM) |
1 Month | 48 |
3 Months | 54 |
6 Months | 60 |
9 Months | 66 |
12 Months | 72 |
18 Months | 80 |
24 Months | 86 |
Junior sizes 2-14 Years
APPROXIMATE AGE | CHILD'S HEIGHT (IN CM) |
2 Years | 86 |
3 Years | 94 |
4 Years | 102 |
5 Years | 108 |
6 Years | 114 |
8 Years | 126 |
10 Years | 138 |
12 Years | 149 |
14 Years | 158 |
Shoe sizes
APPROXMATE AGE | EU | UK | USA |
4 Years | 27 | 9 | 10 |
5 Years | 28 | 10 | 11 |
6 Years | 29 | 11.5 | 12.5 |
7 Years | 30 | 12.5 | 13 |
8 Years | 32 | 13 | 1.5 |
9 Years | 33 | 1 | 2 |
10 Years | 34 | 2 | 3 |
11 Years | 35 | 2.5 | 3.5 |
12 Years | 36 | 3.5 | 4.5 |
13 Years | 37 | 4 | 5.5 |
14 Years | 38 | 5 | 6 |
15 Years | 39 | 5.5 | 7 |
Still confused? Reach out to us... Contact