Logo Embroidered Babygrow Set
Size Charts
Calculate My Size
Size Chart
KENZO KIDS
Baby sizes 1-18 Months
Size | CHILD'S HEIGHT (IN CM) | CHILD'S CHEST (IN CM) | CHILD'S WASIT (IN CM) |
1 Month | 53 | 35 | 32 |
3 Months | 59 | 39 | 36 |
6 Months | 68 | 44 | 40 |
9 Months | 71 | 45 | 42 |
12 Months | 74 | 46 | 43 |
18 Months | 80 | 48 | 45 |
Junior sizes 2-16 Years
APPROXIMATE AGE | CHILD'S HEIGHT (IN CM) | CHILD'S CHEST (IN CM) | CHILD'S WAIST (IN CM) |
2 Years | 83-89 | 52 | 48 |
3 Years | 90-97 | 54 | 50 |
4 Years | 104 | 56 | 52 |
5 Years | 110 | 58 | 53 |
6 Years | 116 | 60 | 54 |
8 Years | 128 | 64 | 57 |
10 Years | 140 | 70 | 62 |
12 Years | 149-152 | 75-76 | 63-64 |
14 Years | 155-164 | 80-52 | 66-67 |
16 Years | 171-176 | 85-87 | 69-71 |
Shoe sizes
APPROXMATE AGE | EU | UK | USA |
2 Years | 23-24 | 6-7 | 7-8 |
3 Years | 25-26 | 8-8.5 | 9-9.5 |
4-5 Years | 27-28 | 9-10 | 10-11 |
6-7 Years | 29-30 | 11-12 | 12-13 |
8 Years | 31-32 | 12.5-13 | 13.5-1 |
9-10 Years | 33-34 | 1-2 | 2-3 |
11-12 Years | 35-36 | 2.5-3 | 3.5-4 |
13-14 Years | 37-38 | 4-5 | 5-6 |
15-16 Years | 39-40 | 6-6.5 | 7-7.5 |
Still confused? Reach out to us... Contact