Logo Sweat Pant
Size Charts
Calculate My Size
Size Chart
MSGM KIDS
Baby sizes 3-36 Months
Size | CHILD'S HEIGHT (IN CM) |
3 Months | 55 |
6 Months | 62 |
9 Months | 68 |
12 Months | 74-76 |
18 Months | 86 |
24 Months | 92 |
30-36 Months | 98-100 |
Junior sizes 4-14 Years
APPROXIMATE AGE | CHILD'S HEIGHT (IN CM) |
4 Years | 104 |
6 Years | 116-118 |
8 Years | 128-130 |
10 Years | 140 |
12 Years | 152 |
14 Years | 164 |
Shoe sizes
APPROXMATE AGE | EU | UK | USA |
5 Years | 28 | 10 | 11 |
6 Years | 29 | 11 | 12 |
7 Years | 30 | 12 | 13 |
8 Years | 32 | 13 | 1 |
9 Years | 33 | 1 | 2 |
10 Years | 34 | 2 | 3 |
11 Years | 35 | 2.5 | 3.5 |
12 Years | 36 | 3 | 4 |
13 Years | 37 | 4 | 5 |
14 Years | 38 | 5 | 6 |
Still confused? Reach out to us... Contact