Logo Zip Up Top
Size Charts
Calculate My Size
Size Chart
BOSS KIDS
Junior sizes 3-16 Years
APPROXIMATE AGE | CHILD'S HEIGHT(IN CM) |
3 Years | 98 |
4 Years | 104 |
5 Years | 110 |
6 Years | 116 |
8 Years | 128 |
10 Years | 140 |
12 Years | 152 |
14 Years | 164 |
16 Years | 176 |
Shoe sizes
APPROXIMATE AGE | EU | UK | USA |
4 Years | 28 | 10 | 10.5 |
5 Years | 29 | 11.5 | 12.5 |
6 Years | 30 | 11.5 | 12.5 |
7 Years | 32 | 13 | 13.5 |
8 Years | 34 | 2 | 2 |
10 Years | 36 | 3.5 | 3.5 |
12 Years | 38 | 5 | 5 |
14 Years | 40 | 6.5 | 6.5 |
16 Years | 41 | 7.5 | 7.5 |
Still confused? Reach out to us... Contact